Results
Boundary Review – Brantford East
A Boundary Review has been completed to address school capacity pressures as a result of population growth in the Brantford East area.
The schools involved in the review included: Woodman-Cainsville Public School, Echo Place School, Major Ballachey Public School, King George School, Central Public School and Branlyn Community School.
A Boundary Review Special Ad Hoc Committee lead the process, which included multiple meetings and various opportunities for public input. You can find documents and meeting information here.
Their boundary change recommendations were approved by the Board of Trustees on February 27, 2023.
Boundary changes
This map shows the new boundaries for these schools.
Capacity Impacts
These tables show how these new changes will relieve capacity pressures.
Current enrolment and utilization (OTG = “on the ground” student capacity)
School | OTG | 2022 Enrolment |
Utilization | # of Portables (2022) |
Branlyn Community School | 426 | 290 | 68% | 0 |
Central Public School | 190 | 240 | 126% | 4 |
Echo Place School | 213 | 162 | 76% | 0 |
King George School | 412 | 275 | 67% | 0 |
Major Ballachey Public School | 400 | 322 | 81% | 0 |
Woodman-Cainsville School | 236 | 455 | 193% | 9 |
Total | 1,877 | 1,744 | 93% | 13 |
Pauline Johnson C & VS | 1,374 | 866 | 63% | 0 |
Impact of boundary changes on enrolment and utilization (OTG = “on the ground” student capacity)
School | OTG | 2022 Enrolment |
Utilization | # of Portables (2022) |
Branlyn Community School | 426 | 463 | 109% | 2 |
Central Public School | 190 | 200 | 105% | 0 |
Echo Place School | 213 | 162 | 76% | 0 |
King George School | 412 | 337 | 82% | 0 |
Major Ballachey Public School | 400 | 300 | 75% | 0 |
Woodman-Cainsville School | 236 | 282 | 119% | 2 |
Total | 1,877 | 1,744 | 93% | 4 |
Pauline Johnson C & VS | 1,374 | 866 | 63% | 0 |
If you have any questions about these changes and their impacts, please contact your school.