Results
Boundary Review – Paris Area (Brant North)
A Boundary Review has been completed to address school capacity pressures as a result of population growth in the Paris area.
A Boundary Review Special Ad Hoc Committee lead the process, which included multiple meetings and various opportunities for public input. You can find documents and meeting information here.
Their boundary change recommendations were approved by the Board of Trustees on February 27, 2023.
Boundary changes
This map shows the new boundaries for these schools.
Capacity Impacts
These tables show how these new changes will relieve capacity pressures.
Current enrolment and utilization (OTG = “on the ground” student capacity)
School | OTG | Oct. 31,2022 Enrolment |
Oct. 31,2022 Utilization |
Surplus Space |
Burford District Elementary School | 541 | 431 | 80% | 110 |
Cobblestone Elementary School | 536 | 647 | 121% | -111 |
Glen Morris Central Public School | 222 | 183 | 82% | 39 |
North Ward School | 504 | 420 | 83% | 84 |
Paris Central Public School | 259 | 235 | 91% | 24 |
St. George-German Public School | 479 | 409 | 85% | 70 |
Paris District High School | 948 | 896 | 95% | 52 |
Total | 3,489 | 3,221 | 92% | 268 |
Impact of boundary changes on enrolment and utilization (OTG = “on the ground” student capacity)
School | OTG | Final Recommended Enrolment |
Final Recommended Utilization |
Surplus Space |
Burford District Elementary School | 541 | 492 | 91% | 49 |
Cobblestone Elementary School | 536 | 530 | 99% | 6 |
Glen Morris Central Public School | 222 | 203 | 91% | 19 |
North Ward School | 504 | 444 | 88% | 60 |
Paris Central Public School | 259 | 247 | 95% | 12 |
St. George-German Public School | 479 | 409 | 85% | 70 |
Paris District High School | 948 | 896 | 95% | 52 |
Total | 3,489 | 3,221 | 92% | 268 |
If you have any questions about these changes and their impacts, please contact your school.