Last Name | First Name | Title | Grade |
---|---|---|---|
Adams | Cynthia | Teacher | 9, 10, 11, 12 |
Allen | Ashley | Library Technician | |
Antonowicz | MICHAEL | Teacher | 10, 11, 12 |
Austin | Alanna | Teacher | 10, 11, 12 |
Baker | Melanie | Caretaker | |
Banfield | Carolyn | Educational Assistant | |
Barreca | Mark | Teacher | 9, 10 |
Birkland | Danielle | Social Worker | |
Blanchard | Rochelle | Head Custodian | |
Brown | Graham | Teacher | 9, 10, 11 |
Brown | Ross | Teacher | 11, 12 |
Bruno | KYLE | Teacher | 10 |
Carson | Alison | Teacher | 10, 11 |
Caskenette-Morris | Shane | Caretaker | |
Chatterson | Jeremy | Teacher | 11, 12 |
Clare | David | Teacher | 9, 10 |
Clark | Shelby | Educational Assistant | |
Clarkson | Sean | Teacher | 9, 10 |
Clugston | Paul | Teacher | 10, 12 |
Cohoon | Marc | Teacher | 9, 12 |
Cohoon | Paige | Teacher | 9, 12 |
Couperus | Michael | Teacher | 9, 10 |
Couture | Katelyn | Teacher | 9, 10, 12 |
Csordas | Brenda | Teacher | 9, 12 |
Currie | Bonnie | Teacher | 9, 12 |
Daboll | Hilary | Teacher | 9, 10 |
Della Fortuna | Frank | Teacher | 9, 11 |
Di Livio | Nadia | Teacher | 12 |
Doan | Kayla | Teacher | 9, 10, 12 |
Donovan | Steven | Teacher | 10, 11 |
Dreyer | Francine | Educational Assistant | |
Dube | Justin | Teacher | 9, 11 |
Edwards | Scott | Teacher | 11, 12 |
Eyre | Richard | Teacher | 10, 12 |
Farr | Lauren | Teacher | 9, 10 |
Faulkner | Amanda | Teacher | 10, 11 |
Freeman | Jacqueline | Teacher | 9, 11, 12 |
Geerlings | Kyle | Teacher | 10, 11, 12 |
Gemmill | Stephanie | Teacher | 9, 10, 12 |
Gibbons | Matthew | Teacher | 9, 10, 11, 12 |
Gillespie | Jennifer | Teacher | 9, 11, 12 |
Glaves | Melanie | Teacher | 10, 12 |
Gooder | Renate | School Secretary | |
Greenspan | Ruth | Social Worker | |
Grierson | Jennifer | Guidance | |
Grummett | Jennifer | Teacher | 9, 10, 12 |
Guy | Richard | Teacher | 10, 11, 12 |
Ham | Lindsay | Guidance | |
Ham | Lindsay | Teacher | 9, 12 |
Hamilton | Nicole | Guidance Secretary | |
Hines | Alyssa | Teacher | |
Ignjatovic | Et | Computer Technician | |
Johnson | Alexandra | Teacher | 9, 10, 12 |
Johnson | Katharine | Teacher | 9, 12 |
Kiefer | Karen | Teacher | 9, 10 |
Lazare | Katsenhaienton | Teacher | |
Link | Jennifer | Teacher | 9, 11 |
Lovett | Peter | Teacher | 11, 12 |
Macdonald | Julia | Educational Assistant | |
Mackie | Justin | Teacher | 9, 12 |
Macmullen | Bernard | Caretaker | |
Macneil | TONI | Teacher | 9, 11 |
Malcolm | Matthew | Vice Principal | |
Mank-Proctor | Brandon | Teacher | 9, 10 |
Martin | Stuart | Teacher | 9, 12 |
More | Titus | Teacher | 9, 10 |
Murphy | Heather | Teacher | 9 |
Naylor | Deborah | Educational Assistant | |
Nicholson | Joshua | Teacher | 11, 12 |
Noel | Deanna | Teacher | |
O'brien | Brooke | Caretaker | |
Ozimok | Sarah | Teacher | 11, 12 |
Petersen | Mary | Teacher | 11, 12 |
Philpott | Lisa | Caretaker | |
Renner | Angela | Teacher | 9, 11 |
Richardson | Kevin | Teacher | 10, 11 |
Richardson | Sue | Attendance Secretary | |
Rittau | Lillie | Teacher | 12 |
Robbins | Tanya | Educational Assistant | |
Robertson | Tania | Teacher | 9, 11 |
Rombough | Kimberly | Teacher | 10, 11 |
Romphf | Vanessa | Teacher | 9, 10, 11, 12 |
Rylance | Stephanie | Coordinator Of Office Services | |
Schleifer | Heidi | Vice Principal | |
Senior | Alison | Teacher | 9, 12 |
Shaw | Kevin | Teacher | 10, 11, 12 |
Smith | Christopher | Teacher | 9, 10, 11, 12 |
Spicer | Emily | Teacher | 9, 10, 11 |
Spivak | Brian | Guidance | |
St. Denis | Jan | Teacher | 9, 11 |
Stead | Geoff | Principal | |
Sweetingham | Darby | Teacher | 9, 10, 11 |
Timm | Derek | Teacher | 9, 10 |
Tsuchida | Jenna | Teacher | 9, 12 |
Tugman | Adrienne | Teacher | 9, 12 |
Vance | Jessica | Guidance | |
Vance | Jessica | Teacher | 9, 12 |
Vyse | Carey | Six Nations Education Counsellor | |
Weil | Matthew | Teacher | 10, 11, 12 |
Welsh | Renee | School Secretary |
- 510